THÔNG SỐ KỸ THUẬT
Print method | Direct thermal |
Resolution | 203DPI |
Print width | 60mm |
Print speed | 8inch/s (Max); 2inch/s (Normal) |
Memory | DRAM:8M FLASH:4M |
Print head tempera turedetect | thermal sensitive resistance |
Print head position detection | Micro switch |
Paper sensor | Photo electricity sensor |
Black mark detection | reflection sensor |
Interface | USB |
Barcode/Character/Image | |
Code page | 1D Barcode: CODE128 EAN128 ITF CODE39、CODE93、EAN13、EAN13+2、 EAN13+5、EAN8、EAN8+2、EAN8+5、 CODABAR、POSTNET、UPC-A、UPCA+2、 UPCA+5、UPC-E、UPCE+2、UPC-E+5、 CPOST、MSI、MSIC、PLESSEY、ITF14、 EAN14 2D Barcode: QRCODE |
Font | Font 0 – Font 8 |
Character enlargement/rotation | 1-10 times enlargement in horizontal andvertical directions;Rotation printing (0°,90°,270°,360°) |
Image | Single color PCX, BMP image file, which can be downloaded into FLASH and DRAM |
Media | |
Paper type | Direct thermal wristband; thermal label roll; |
Paper width | 20mm-60mm |
Paper diameter | Max.100mm Min.25mm |
Paper out method | Tear off |
Power | |
Input | 24VDC,2A |
Dimension | |
D*W*H | 243*129*166(mm) |